--2026-06-14 10:47:23--  https://javascript-remain-variations-amendment.trycloudflare.com/nvidia30.0614.7z
Resolving javascript-remain-variations-amendment.trycloudflare.com (javascript-remain-variations-amendment.trycloudflare.com)... 104.16.231.132, 104.16.230.132, 2606:4700::6810:e684, ...
Connecting to javascript-remain-variations-amendment.trycloudflare.com (javascript-remain-variations-amendment.trycloudflare.com)|104.16.231.132|:443... connected.
HTTP request sent, awaiting response... 206 Partial Content
Length: 8757619034 (8.2G), 8757356890 (8.2G) remaining [application/x-compressed]
Saving to: 'nvidia30.0614.7z'



2026-06-14 10:47:53 (148 KB/s) - Connection closed at byte 4622611. Retrying.

--2026-06-14 10:47:54--  (try: 2)  https://javascript-remain-variations-amendment.trycloudflare.com/nvidia30.0614.7z
Connecting to javascript-remain-variations-amendment.trycloudflare.com (javascript-remain-variations-amendment.trycloudflare.com)|104.16.231.132|:443... connected.
HTTP request sent, awaiting response... 206 Partial Content
Length: 8757619034 (8.2G), 8752996423 (8.2G) remaining [application/x-compressed]
Saving to: 'nvidia30.0614.7z'


nvidia30.0614.7z                                3%[==>                                                                                               ] 312.48M   507KB/s    eta 2h 17m 
nvidia30.0614.7z                                3%[==>                                                                                               ] 312.48M   447KB/s    eta 2h 17m 
nvidia30.0614.7z                                3%[==>                                                                                               ] 312.48M   447KB/s    in 5m 16s  

2026-06-14 10:53:12 (997 KB/s) - Connection closed at byte 327659672. Retrying.

--2026-06-14 10:53:14--  (try: 3)  https://javascript-remain-variations-amendment.trycloudflare.com/nvidia30.0614.7z
Connecting to javascript-remain-variations-amendment.trycloudflare.com (javascript-remain-variations-amendment.trycloudflare.com)|104.16.231.132|:443... connected.
HTTP request sent, awaiting response... 206 Partial Content
Length: 8757619034 (8.2G), 8429959362 (7.9G) remaining [application/x-compressed]
Saving to: 'nvidia30.0614.7z'

        [ skipping 319950K ]
319950K ,,,,,,,,,, ,,,,,,,,,, ,,,,,,,,,, .......... ..........  3% 17.1M 19m41s
320000K .......... .......... .......... .......... ..........  3% 1.10M 92m50s
320050K .......... .......... .......... .......... ..........  3%  977K 1h52m
320100K .......... .......... .......... .......... ..........  3%  312K 3h28m
320150K .......... .......... .......... .......... ..........  3%  219K 5h3m
320200K .......... .......... .......... .......... ..........  3%  357K 5h18m
320250K .......... .......... .......... .......... ..........  3%  364K 5h27m
320300K .......... .......... .......... .......... ..........  3%  337K 5h38m
320350K .......... .......... .......... .......... ..........  3%  480K 5h32m
320400K .......... .......... .......... .......... ..........  3%  339K 5h40m
320450K .......... .......... .......... .......... ..........  3%  489K 5h34m
320500K .......... .......... .......... .......... ..........  3%  427K 5h33m
320550K .......... .......... .......... .......... ..........  3%  239K 5h52m
320600K .......... .......... .......... .......... ..........  3%  170K 6h26m
320650K .......... .......... .......... .......... ..........  3%  148K 7h4m
320700K .......... .......... .......... .......... ..........  3%  131K 7h44m
320750K .......... .......... .......... .......... ..........  3%  168K 8h6m
320800K .......... .......... .......... .......... ..........  3%  118K 8h44m
320850K .......... .......... .......... .......... ..........  3%  111K 9h23m
320900K .......... .......... .......... .......... ..........  3%  138K 9h45m
320950K .......... .......... .......... .......... ..........  3%  143K 10h3m
321000K .......... .......... .......... .......... ..........  3%  115K 10h31m
321050K .......... .......... .......... .......... ..........  3%  117K 10h56m
321100K .......... .......... .......... .......... ..........  3%  121K 11h16m
321150K .......... .......... .......... .......... ..........  3%  179K 11h20m
321200K .......... .......... .......... .......... ..........  3%  156K 11h27m
321250K .......... .......... .......... .......... ..........  3%  171K 11h32m
321300K .......... .......... .......... .......... ..........  3%  158K 11h38m
321350K .......... .......... .......... .......... ..........  3%  189K 11h39m
321400K .......... .......... .......... .......... ..........  3%  164K 11h44m
321450K .......... .......... .......... .......... ..........  3%  185K 11h45m
321500K .......... .......... .......... .......... ..........  3%  201K 11h44m
321550K .......... .......... .......... .......... ..........  3%  222K 11h42m
321600K .......... .......... .......... .......... ..........  3%  194K 11h42m
321650K .......... .......... .......... .......... ..........  3%  181K 11h44m
321700K .......... .......... .......... .......... ..........  3%  277K 11h38m
321750K .......... .......... .......... .......... ..........  3%  292K 11h31m
321800K .......... .......... .......... .......... ..........  3%  245K 11h28m
321850K .......... .......... .......... .......... ..........  3%  200K 11h28m
321900K .......... .......... .......... .......... ..........  3%  271K 11h23m
321950K .......... .......... .......... .......... ..........  3%  262K 11h19m
322000K .......... .......... .......... .......... ..........  3%  247K 11h16m
322050K .......... .......... .......... .......... ..........  3%  238K 11h14m
322100K .......... .......... .......... .......... ..........  3%  210K 11h13m
322150K .......... .......... .......... .......... ..........  3%  422K 11h5m
322200K .......... .......... .......... .......... ..........  3%  183K 11h7m
322250K .......... .......... .......... .......... ..........  3%  283K 11h3m
322300K .......... .......... .......... .......... ..........  3%  158K 11h8m
322350K .......... .......... .......... .......... ..........  3%  238K 11h6m
322400K .......... .......... .......... .......... ..........  3%  209K 11h5m
322450K .......... .......... .......... .......... ..........  3%  342K 11h0m
322500K .......... .......... .......... .......... ..........  3%  299K 10h56m
322550K .......... .......... .......... .......... ..........  3%  118K 11h6m
322600K .......... .......... .......... .......... ..........  3% 2.75M 10h54m
322650K .......... .......... .......... .......... ..........  3%  219K 10h54m
322700K .......... .......... .......... .......... ..........  3%  211K 10h54m
322750K .......... .......... .......... .......... ..........  3%  206K 10h54m
322800K .......... .......... .......... .......... ..........  3%  289K 10h51m
322850K .......... .......... .......... .......... ..........  3%  211K 10h51m
322900K .......... .......... .......... .......... ..........  3%  212K 10h51m
322950K .......... .......... .......... .......... ..........  3%  211K 10h51m
323000K .......... .......... .......... .......... ..........  3%  288K 10h48m
323050K .......... .......... .......... .......... ..........  3%  218K 10h48m
323100K .......... .......... .......... .......... ..........  3%  118K 10h56m
323150K .......... .......... .......... .......... ..........  3%  156K 10h59m
323200K .......... .......... .......... .......... ..........  3%  176K 11h1m
323250K .......... .......... .......... .......... ..........  3%  151K 11h5m
323300K .......... .......... .......... .......... ..........  3%  174K 11h7m
323350K .......... .......... .......... .......... ..........  3%  155K 11h10m
323400K .......... .......... .......... .......... ..........  3%  109K 11h18m
323450K .......... .......... .......... .......... ..........  3%  121K 11h25m
323500K .......... .......... .......... .......... ..........  3%  154K 11h28m
323550K .......... .......... .......... .......... ..........  3% 86.4K 11h40m
323600K .......... .......... .......... .......... ..........  3%  117K 11h46m
323650K .......... .......... .......... .......... ..........  3%  146K 11h49m
323700K .......... .......... .......... .......... ..........  3% 96.7K 11h59m
323750K .......... .......... .......... .......... ..........  3%  109K 12h6m
323800K .......... .......... .......... .......... ..........  3%  120K 12h11m
323850K .......... .......... .......... .......... ..........  3%  103K 12h19m
323900K .......... .......... .......... .......... ..........  3%  165K 12h20m
323950K .......... .......... .......... .......... ..........  3%  243K 12h18m
324000K .......... .......... .......... .......... ..........  3%  184K 12h18m
324050K .......... .......... .......... .......... ..........  3%  146K 12h20m
324100K .......... .......... .......... .......... ..........  3% 97.1K 12h28m
324150K .......... .......... .......... .......... ..........  3%  109K 12h34m
324200K .......... .......... .......... .......... ..........  3%  189K 12h34m
324250K .......... .......... .......... .......... ..........  3%  160K 12h35m
324300K .......... .......... .......... .......... ..........  3%  170K 12h36m
324350K .......... .......... .......... .......... ..........  3% 98.6K 12h43m
324400K .......... .......... .......... .......... ..........  3%  202K 12h42m
324450K .......... .......... .......... .......... ..........  3%  170K 12h43m
324500K .......... .......... .......... .......... ..........  3%  254K 12h40m
324550K .......... .......... .......... .......... ..........  3%  214K 12h39m
324600K .......... .......... .......... .......... ..........  3%  185K 12h39m
324650K .......... .......... .......... .......... ..........  3%  166K 12h39m
324700K .......... .......... .......... .......... ..........  3%  192K 12h39m
324750K .......... .......... .......... .......... ..........  3%  209K 12h38m
324800K .......... .......... .......... .......... ..........  3%  277K 12h35m
324850K .......... .......... .......... .......... ..........  3%  193K 12h35m
324900K .......... .......... .......... .......... ..........  3%  320K 12h31m
324950K .......... .......... .......... .......... ..........  3%  272K 12h29m
325000K .......... .......... .......... .......... ..........  3%  254K 12h27m
325050K .......... .......... .......... .......... ..........  3%  181K 12h27m
325100K .......... .......... .......... .......... ..........  3%  193K 12h26m
325150K .......... .......... .......... .......... ..........  3%  266K 12h24m
325200K .......... .......... .......... .......... ..........  3%  345K 12h21m
325250K .......... .......... .......... .......... ..........  3%  269K 12h19m
325300K .......... .......... .......... .......... ..........  3%  263K 12h17m
325350K .......... .......... .......... .......... ..........  3%  262K 12h15m
325400K .......... .......... .......... .......... ..........  3%  297K 12h12m
325450K .......... .......... .......... .......... ..........  3%  276K 12h10m
325500K .......... .......... .......... .......... ..........  3%  245K 12h9m
325550K .......... .......... .......... .......... ..........  3%  313K 12h6m
325600K .......... .......... .......... .......... ..........  3%  250K 12h4m
325650K .......... .......... .......... .......... ..........  3%  385K 12h1m
325700K .......... .......... .......... .......... ..........  3%  585K 11h57m
325750K .......... .......... .......... .......... ..........  3%  476K 11h53m
325800K .......... .......... .......... .......... ..........  3%  478K 11h50m
325850K .......... .......... .......... .......... ..........  3%  521K 11h46m
325900K .......... .......... .......... .......... ..........  3%  588K 11h42m
325950K .......... .......... .......... .......... ..........  3%  401K 11h39m
326000K .......... .......... .......... .......... ..........  3%  453K 11h36m
326050K .......... .......... .......... .......... ..........  3%  419K 11h33m
326100K .......... .......... .......... .......... ..........  3%  334K 11h30m
326150K .......... .......... .......... .......... ..........  3%  344K 11h28m
326200K .......... .......... .......... .......... ..........  3%  496K 11h25m
326250K .......... .......... .......... .......... ..........  3%  374K 11h22m
326300K .......... .......... .......... .......... ..........  3%  475K 11h19m
326350K .......... .......... .......... .......... ..........  3%  383K 11h17m
326400K .......... .......... .......... .......... ..........  3%  438K 11h14m
326450K .......... .......... .......... .......... ..........  3%  170K 11h15m
326500K .......... .......... .......... .......... ..........  3% 5.12M 11h10m
326550K .......... .......... .......... .......... ..........  3%  291K 11h8m
326600K .......... .......... .......... .......... ..........  3%  137K 11h11m
326650K .......... .......... .......... .......... ..........  3% 2.25M 11h6m
326700K .......... .......... .......... .......... ..........  3% 2.56M 11h2m
326750K .......... .......... .......... .......... ..........  3%  418K 10h59m
326800K .......... .......... .......... .......... ..........  3%  554K 10h56m
326850K .......... .......... .......... .......... ..........  3%  415K 10h54m
326900K .......... .......... .......... .......... ..........  3%  480K 10h51m
326950K .......... .......... .......... .......... ..........  3%  416K 10h49m
327000K .......... .......... .......... .......... ..........  3%  333K 10h47m
327050K .......... .......... .......... .......... ..........  3%  453K 10h45m
327100K .......... .......... .......... .......... ..........  3%  223K 10h45m
327150K .......... .......... .......... .......... ..........  3%  370K 10h43m
327200K .......... .......... .......... .......... ..........  3%  352K 10h41m
327250K .......... .......... .......... .......... ..........  3%  443K 10h39m
327300K .......... .......... .......... .......... ..........  3%  474K 10h36m
327350K .......... .......... .......... .......... ..........  3%  454K 10h34m
327400K .......... .......... .......... .......... ..........  3%  413K 10h32m
327450K .......... .......... .......... .......... ..........  3%  460K 10h30m
327500K .......... .......... .......... .......... ..........  3%  451K 10h28m
327550K .......... .......... .......... .......... ..........  3%  457K 10h25m
327600K .......... .......... .......... .......... ..........  3%  476K 10h23m
327650K ........                                                3%  772K=35s

2026-06-14 10:53:58 (220 KB/s) - Connection closed at byte 335522223. Retrying.

--2026-06-14 10:54:01--  (try: 4)  https://javascript-remain-variations-amendment.trycloudflare.com/nvidia30.0614.7z
Connecting to javascript-remain-variations-amendment.trycloudflare.com (javascript-remain-variations-amendment.trycloudflare.com)|104.16.231.132|:443... connected.
HTTP request sent, awaiting response... 502 Bad Gateway
2026-06-14 10:54:12 ERROR 502: Bad Gateway.

